Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1901-1920.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1178 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 677 621 No
1177 Zenorc Zenorc 54 1,816 Medium Demi-Human Dark (Lv 1) 456 403 No
1176 Vitata Vitata 35 756 Small Insect Earth (Lv 1) 278 216 No
1175 Tarou Tarou 22 420 Small Brute Dark (Lv 1) 192 144 No
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 188 140 No
1170 Sohee Sohee 64 2,875 Medium Demon Water (Lv 1) 600 544 No
1169 Skeleton Worker Skeleton Worker 44 1,240 Medium Undead Undead (Lv 1) 378 276 No
1167 Savage Babe Savage Babe 14 180 Small Brute Earth (Lv 1) 172 105 No
1166 Savage Savage 59 2,301 Large Brute Earth (Lv 2) 535 457 No
1165 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 592 508 No
1164 Requiem Requiem 71 3,089 Medium Demi-Human Dark (Lv 1) 738 678 No
1163 Raydric Raydric 115 18,408 Large Demi-Human Dark (Lv 2) 2,246 2,150 No
1162 Rafflesia Rafflesia 86 5,819 Small Plant Earth (Lv 1) 1,086 970 No
1161 Plankton Plankton 40 1,232 Small Plant Water (Lv 3) 300 251 No
1160 Piere Piere 32 696 Small Insect Earth (Lv 1) 259 198 No
1159 MVP! Phreeoni Phreeoni 71 300,000 Large Brute Neutral (Lv 3) 63,800 90,000 No
1158 Phen Phen 52 1,963 Medium Fish Water (Lv 2) 436 383 No
1157 MVP! Pharaoh Pharaoh 85 900,000 Large Demi-Human Dark (Lv 3) 229,680 167,040 No
1156 Petite Petite 79 3,556 Medium Dragon Wind (Lv 1) 854 794 No
1155 Petite Petite 86 5,799 Medium Dragon Earth (Lv 1) 1,086 970 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next