Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1681-1700.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1415 Baby Leopard Baby Leopard 68 2,590 Small Brute Ghost (Lv 1) 586 627 No
1413 Hermit Plant Hermit Plant 90 6,052 Small Plant Fire (Lv 2) 1,103 1,038 No
1412 Taoist Hermit Taoist Hermit 96 8,266 Large Formless Neutral (Lv 2) 1,311 1,240 No
1410 Enchanted Peach Tree Enchanted Peach Tree 92 8,777 Medium Plant Earth (Lv 2) 1,299 1,167 No
1409 Dumpling Child Dumpling Child 60 2,098 Small Demi-Human Neutral (Lv 1) 521 468 No
1408 Bloody Butterfly Bloody Butterfly 94 7,030 Medium Insect Wind (Lv 2) 1,274 1,203 No
1406 Kapha Kapha 83 5,470 Medium Fish Water (Lv 1) 986 921 No
1405 Tengu Tengu 98 10,196 Large Demon Earth (Lv 2) 1,416 1,278 No
1404 Miyabi Doll Miyabi Doll 85 5,188 Medium Demon Dark (Lv 1) 1,018 953 No
1403 Firelock Soldier Firelock Soldier 88 7,524 Medium Undead Undead (Lv 2) 1,175 951 No
1402 Poisonous Toad Poisonous Toad 87 4,876 Medium Brute Poison (Lv 2) 1,052 987 No
1401 Shinobi Shinobi 95 8,000 Medium Demi-Human Dark (Lv 3) 1,292 1,221 No
1400 Karakasa Karakasa 72 3,092 Medium Formless Neutral (Lv 3) 752 692 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 41,225 12,553 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1394 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 0 0 No
1393 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 0 0 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next