Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1541-1560.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1557 Rotar Zairo Rotar Zairo 48 1,088 Large Formless Wind (Lv 2) 0 0 No
1556 Poisonous Toad Poisonous Toad 87 4,876 Medium Brute Poison (Lv 2) 0 0 No
1555 Parasite Parasite 76 3,222 Medium Plant Wind (Lv 2) 0 0 No
1554 Nightmare Terror Nightmare Terror 107 13,289 Large Demon Dark (Lv 3) 0 0 No
1553 Myst Myst 49 1,223 Large Formless Poison (Lv 1) 0 0 No
1552 Miyabi Doll Miyabi Doll 85 5,188 Medium Demon Dark (Lv 1) 0 0 No
1551 Marse Marse 47 1,456 Small Fish Water (Lv 2) 0 0 No
1550 Enchanted Peach Tree Enchanted Peach Tree 92 8,777 Medium Plant Earth (Lv 2) 0 0 No
1549 Lava Golem Lava Golem 103 8,452 Large Formless Fire (Lv 4) 0 0 No
1548 Kobold Leader Kobold Leader 112 13,520 Medium Demi-Human Wind (Lv 2) 0 0 No
1547 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 0 0 No
1546 Kobold Kobold 102 9,152 Medium Demi-Human Poison (Lv 2) 0 0 No
1545 Kobold Kobold 107 10,483 Medium Demi-Human Wind (Lv 2) 0 0 No
1544 Karakasa Karakasa 72 3,092 Medium Formless Neutral (Lv 3) 0 0 No
1543 Kapha Kapha 83 5,470 Medium Fish Water (Lv 1) 0 0 No
1542 Incantation Samurai Incantation Samurai 100 901,000 Large Demi-Human Dark (Lv 3) 0 0 No
1541 Greatest General Greatest General 55 1,575 Medium Formless Fire (Lv 2) 0 0 No
1540 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 0 0 No
1539 Goblin Leader Goblin Leader 55 21,692 Medium Demi-Human Wind (Lv 1) 0 0 No
1538 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 0 0 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next