Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1861-1880.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
2683 Ring of Fire Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2684 Ring of Wind Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2685 Ring of Earth Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2686 Elven Ears Armor None Middle Headgear 1 0 0 0 0 2 0 0 No No No
2687 Steel Flower Armor None Lower Headgear 1 0 0 0 0 0 0 0 No No No
2688 Critical Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2689 Earring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2690 Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2691 Necklace Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2692 Glove Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2693 Brooch Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2694 Rosary Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2695 Safety Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2696 Vesper Core 01 Armor None Accessory Left/Right 1 0 0 0 0 1 0 0 No No No
2697 Vesper Core 02 Armor None Accessory Left/Right 1 0 0 0 0 1 0 0 No No No
2698 Vesper Core 03 Armor None Accessory Left/Right 1 0 0 0 0 1 0 0 No No No
2699 Vesper Core 04 Armor None Accessory Left/Right 1 0 0 0 0 1 0 0 No No No
2700 Red Silk Seal Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2701 Orleans's Glove Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2702 Bison Horn Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next