Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1421-1440.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
2237 Bandit Beard Armor None Lower Headgear 2 1 10 0 0 0 0 0 No No No
2238 Moustache Armor None Lower Headgear 2 1 10 0 0 0 0 0 No No No
2239 Monocle Armor None Middle Headgear 10,000 5,000 10 0 0 0 0 0 No No No
2240 Beard Armor None Lower Headgear 2 1 10 0 0 0 0 0 No No No
2241 Grampa Beard Armor None Lower Headgear 5,000 2,500 10 0 0 0 0 0 No No No
2242 Purple Glasses Armor None Middle Headgear 24,000 12,000 10 0 0 2 0 0 No No No
2243 Geek Glasses Armor None Middle Headgear 20,000 10,000 10 0 0 1 0 0 No No No
2244 Big Ribbon Armor None Upper Headgear 15,000 7,500 20 0 0 3 0 0 Yes No No
2245 Sweet Gent Armor None Upper Headgear 15,000 7,500 40 0 0 5 0 0 Yes No No
2246 Golden Gear Armor None Upper Headgear 20 10 90 0 0 9 0 0 Yes No No
2247 Romantic Gent Armor None Upper Headgear 15,000 7,500 40 0 0 5 0 0 Yes No No
2248 Western Grace Armor None Upper Headgear 15,000 7,500 40 0 0 5 0 0 Yes No No
2249 Coronet Armor None Upper Headgear 20 10 30 0 0 5 0 0 Yes No No
2250 Cute Ribbon Armor None Upper Headgear 500 250 10 0 0 2 0 0 No No No
2251 Monk Hat Armor None Upper Headgear 30,000 15,000 10 0 0 10 0 0 Yes No No
2252 Wizard Hat Armor None Upper Headgear 20 10 30 0 0 7 0 0 Yes No No
2253 Sunflower Armor None Upper Headgear 20 10 10 0 0 1 0 0 No No No
2254 Angel Wing Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
2255 Evil Wing Armor None Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
2256 Majestic Goat Armor None Upper Headgear 20 10 80 0 0 9 0 0 Yes No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next