Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1221-1240.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
2285 Dark Hammer Kobold Dark Hammer Kobold 142 181,340 Medium Demi-Human Poison (Lv 2) 10,360 13,398 No
2286 Dark Mace Kobold Dark Mace Kobold 141 182,830 Medium Demi-Human Fire (Lv 2) 10,120 13,596 No
2287 Dark Kobold Archer Dark Kobold Archer 142 180,530 Small Demi-Human Fire (Lv 1) 10,570 13,332 No
2288 Treasure Chest Treasure Chest 140 5 Small Formless Holy (Lv 1) 0 0 No
2289 Fabre Fabre 1 50 Small Formless Water (Lv 1) 0 0 No
2290 Thief Bug Thief Bug 1 50 Small Formless Water (Lv 1) 0 0 No
2291 Hornet Hornet 1 50 Small Formless Water (Lv 1) 0 0 No
2292 Horn Horn 1 50 Small Formless Water (Lv 1) 0 0 No
2293 Beetle King Beetle King 1 50 Small Formless Water (Lv 1) 0 0 No
2294 Argiope Argiope 1 50 Small Formless Water (Lv 1) 0 0 No
2295 Giant Spider Giant Spider 1 50 Small Formless Water (Lv 1) 0 0 No
2296 Killer Mantis Killer Mantis 1 50 Small Formless Water (Lv 1) 0 0 No
2297 Giant Hornet Giant Hornet 1 50 Small Formless Water (Lv 1) 0 0 No
2298 Dragon Tail Dragon Tail 1 50 Small Formless Water (Lv 1) 0 0 No
2299 Stainer Stainer 1 50 Small Formless Water (Lv 1) 0 0 No
2300 Chonchon Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
2301 Steel Chonchon Steel Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
2302 Hunter Fly Hunter Fly 1 50 Small Formless Water (Lv 1) 0 0 No
2303 Maya Maya 1 50 Small Formless Water (Lv 1) 0 0 No
2304 Queen Scaraba Queen Scaraba 1 50 Small Formless Water (Lv 1) 0 0 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next