Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1681-1700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
2501 Hood Armor None Garment 1,000 500 20 0 0 4 0 0 Yes No No
2502 Hood Armor None Garment 1,000 500 20 0 0 4 0 1 Yes No No
2503 Muffler Armor None Garment 5,000 2,500 40 0 0 8 0 0 Yes No No
2504 Muffler Armor None Garment 5,000 2,500 40 0 0 8 0 1 Yes No No
2505 Manteau Armor None Garment 32,000 16,000 60 0 0 13 0 0 Yes No No
2506 Manteau Armor None Garment 32,000 16,000 60 0 0 13 0 1 Yes No No
2507 Ancient Cape Armor None Garment 82,000 41,000 60 0 0 9 0 0 Yes No No
2508 Ragamuffin Manteau Armor None Garment 56,000 28,000 50 0 0 4 0 0 Yes No No
2509 Survivor's Manteau Armor None Garment 20,000 10,000 55 0 0 10 0 0 Yes No No
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 0 4 0 0 No No No
2511 Skeleton Manteau Armor None Garment 5,000 2,500 70 0 0 13 0 0 Yes No No
2512 Novice Manteau Armor None Garment 50,000 25,000 50 0 0 7 0 1 Yes No No
2513 Heavenly Maiden Robe Armor None Garment 20 10 50 0 0 18 0 1 Yes No No
2514 Pauldron Armor None Garment 20 10 80 0 0 25 0 1 Yes No No
2515 Eagle Wing Armor None Garment 20,000 10,000 30 0 0 12 0 1 Yes No No
2516 Falcon Muffler Armor None Garment 30,000 15,000 40 0 0 8 0 0 Yes No No
2517 Vali's Manteau Armor None Garment 30,000 15,000 60 0 0 13 0 0 Yes No No
2518 Morpheus's Shawl Armor None Garment 30,000 15,000 60 0 0 8 0 0 Yes No No
2519 Morrigane's Manteau Armor None Garment 30,000 15,000 60 0 0 9 0 0 Yes No No
2520 Goibne's Spaulders Armor None Garment 30,000 15,000 70 0 0 11 0 0 Yes No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next