Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2021-2040.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ MATK Defense Range Slots Refineable For Sale Custom
2843 Gold Trickle Armor None Accessory Left/Right 20 10 0 0 0 0 0 0 No No No
2844 Light Of El Discastes Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2845 No Fear Belt Armor None Accessory Left/Right 0 0 0 0 0 2 0 0 No No No
2846 All In One Ring Armor None Accessory Left/Right 20 10 0 0 0 0 0 0 No No No
2847 Critical Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2848 Glove Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2849 Safety Ring Armor None Accessory Left/Right 1 0 0 0 0 5 0 0 No No No
2850 Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2851 Necklace Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2852 Rosary Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2853 Telekinetic Orb Armor None Accessory Left/Right 20 10 20 0 0 2 0 0 No No No
2854 Alchemy Glove Armor None Accessory Left/Right 20 10 10 0 0 1 0 1 No No No
2855 Whike Black Tail Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2856 Half Megingjard Armor None Accessory Left/Right 20 10 0 0 0 1 0 0 No No No
2857 Half Brisingamen Armor None Accessory Left/Right 20 10 0 0 0 1 0 0 No No No
2858 Pendant Of Guardian Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2859 Golden Rod Orb Armor None Accessory Left/Right 20 10 20 0 0 2 0 0 No No No
2860 Aqua Orb Armor None Accessory Left/Right 20 10 20 0 0 2 0 0 No No No
2861 Crismon Orb Armor None Accessory Left/Right 20 10 20 0 0 2 0 0 No No No
2862 Forest Orb Armor None Accessory Left/Right 20 10 20 0 0 2 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next