Item ID | 5003 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Joker_Jester | Credit Price | Not For Sale | ||
Name | Joker Jester | Type | Armor | ||
NPC Buy | 20 | Weight | 10 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 3 | ||
Slots | 0 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | All jobs | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bLuk,2; 3 bonus 4 bMdef,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Joker Jester Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2877 | Elusive Carat | 0.05% | Yes | 103 | Demon | Level 2 Wind |
1267 | Carat | 0.01% | Yes | 103 | Demon | Level 2 Wind |