Item ID | 4668 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Trance_Spore_Card | Credit Price | Not For Sale | ||
Name | Trance Spore Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper/Mid/Lower Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bVit,1; 3 bonus 4 bInt,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Trance Spore Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3501 | Trans Spore | 0.1% | No | 18 | Plant | Level 1 Water |