Item ID | 4660 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Basilisk1_Card | Credit Price | Not For Sale | ||
Name | Scout Basilisk Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Off Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSubSize,Size_Small,5; 3 bonus2 4 bSubSize,Size_Medium,5; 5 bonus2 6 bMagicSubSize,Size_Small,5; 7 bonus2 8 bMagicSubSize,Size_Medium,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Scout Basilisk Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3502 | Scout Basilisk | 0.1% | No | 20 | Brute | Level 1 Earth |