Item ID | 4657 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Grave_A_Mummy_Card | Credit Price | Not For Sale | ||
Name | Nightmare Ancient Mummy Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Garment | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Neutral,15; 3 bonus2 4 bMagicAtkEle,Ele_Fire,getrefine()*3; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Nightmare Ancient Mummy Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2360 | Ancient Mummy (Nightmare | 0.01% | No | 141 | Undead | Level 2 Undead |