Item ID | 4597 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | LichternB_Card | Credit Price | Not For Sale | ||
Name | Lichtern Blue Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper/Mid/Lower Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bMatk,10; 3 bonus2 4 bMagicAtkEle,Ele_Water,(getrefine() 5 =9)?10:5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Lichtern Blue Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2367 | Lichtern | 0.01% | No | 149 | Formless | Level 4 Water |