Item ID | 4405 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Frus_Card | Credit Price | Not For Sale | ||
Name | Frus Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Armor | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bMagicDamageReturn,getrefine()*2; 3 if 4 (BaseClass 5 == 6 Job_Mage) 7 bonus 8 bMdef,3; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Frus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1753 | Frus | 0.01% | No | 128 | Demon | Level 3 Dark |