Item ID | 4352 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | B_Ygnizem_Card | Credit Price | Not For Sale | ||
Name | General Egnigem Cenia Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Footgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bMaxHPrate,10; 3 bonus 4 bMaxSPrate,10; 5 bonus2 6 bHPRegenRate,50,10000; 7 bonus2 8 bSPRegenRate,10,10000; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | General Egnigem Cenia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1658 | Egnigem Cenia | 0.01% | No | 141 | Demi-Human | Level 2 Fire |