Item ID | 4275 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Zombie_Prisoner_Card | Credit Price | Not For Sale | ||
Name | Zombie Prisoner Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Footgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSubRace,RC_Undead,-20; 3 bonus2 4 bExpAddRace,RC_Undead,10; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Zombie Prisoner Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2604 | Solid Zombie Prisoner | 0.05% | No | 89 | Undead | Level 3 Undead |
1197 | Zombie Prisoner | 0.01% | No | 89 | Undead | Level 3 Undead |