Item ID | 4235 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Cookie_XMAS_Card | Credit Price | Not For Sale | ||
Name | Christmas Cookie Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Footgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSubRace,RC_Angel,-20; 3 bonus2 4 bExpAddRace,RC_Angel,10; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Christmas Cookie Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1246 | Christmas Cookie | 0.01% | No | 37 | Demi-Human | Level 2 Holy |