Item ID | 4179 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Dragon_Fly_Card | Credit Price | Not For Sale | ||
Name | Dragon Fly Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Garment | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bAgi,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Dragon Fly Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1091 | Dragon Fly | 0.01% | No | 47 | Insect | Level 1 Wind |