Item ID | 4175 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Poison_Toad_Card | Credit Price | Not For Sale | ||
Name | Poisonous Toad Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus3 2 bAutoSpell,"TF_POISON",1,20; 3 bonus2 4 bAddSkillBlow,52,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Poisonous Toad Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2704 | Swift Poison Toad | 0.05% | No | 87 | Brute | Level 2 Poison |
1402 | Poisonous Toad | 0.01% | No | 87 | Brute | Level 2 Poison |