Item ID | 4145 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Berzebub_Card | Credit Price | Not For Sale | ||
Name | Berzebub Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bVariableCastrate,-30; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Berzebub Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1874 | Beelzebub | 0.01% | No | 147 | Demon | Level 4 Ghost |