Item ID | 4090 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Munak_Card | Credit Price | Not For Sale | ||
Name | Munak Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Off Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bResEff,Eff_Stone,1500; 3 bonus2 4 bSubEle,Ele_Earth,5; 5 bonus 6 bDef,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Munak Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1026 | Munak | 0.01% | No | 58 | Undead | Level 1 Undead |