Item ID | 4006 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Lunatic_Card | Credit Price | Not For Sale | ||
Name | Lunatic Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bLuk,1; 3 bonus 4 bCritical,1; 5 bonus 6 bFlee2,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Lunatic Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2771 | Lunatic Ringleader | 1% | No | 3 | Brute | Level 3 Neutral |
2770 | Solid Lunatic | 1% | No | 3 | Brute | Level 3 Neutral |
1063 | Lunatic | 0.2% | No | 3 | Brute | Level 3 Neutral |