Monster ID | 3126 | Sprite | ROCK_STEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lockstep | Custom | No | ||||||||||||
iRO Name | Lockstep | HP | 71,056 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 131 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | ||||||||||||
Experience | 3,609 | Attack | 1,100~325 | ||||||||||||
Job Experience | 2,209 | Defense | 85 | ||||||||||||
MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6750 | Failed Engine | 5% | Yes | |
999 | Steel | 3.5% | Yes | |
7319 | Used Iron Plate | 5% | Yes | |
6961 | Huge Metal Scrap | 0.5% | Yes | |
6962 | Old Fuel | 0.5% | Yes | |
4699 | Rock Step Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ROCK_STEP@BS_HAMMERFALL | 5 | Attack | 10% | 1s | 5s | No | Target | always | 0 |