Item ID | 31019 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | XM_Lude_Card | Credit Price | Not For Sale | ||
Name | Creepy Demon Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bMaxHPrate,-13; 3 bonus3 4 bAddEffWhenHit,Eff_Curse,4000,ATF_MAGIC; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Creepy Demon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2992 | Creepy Demon | 0.01% | No | 140 | Undead | Level 3 Dark |