Monster ID | 3086 | Sprite | WA_MERCENARY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mercenary | Custom | No | ||||||||||||
iRO Name | Mercenary | HP | 20,099 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 101 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 230 | ||||||||||||
Experience | 0 | Attack | 557~775 | ||||||||||||
Job Experience | 0 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,415 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Mercenary.
No skills found for Mercenary.