Monster ID | 3079 | Sprite | WA_MONSTER_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Go! | Custom | No | ||||||||||||
iRO Name | Go! | HP | 12,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Angel | Level | 120 | ||||||||||||
Element | Holy (Lv 3) | Speed | 160 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 95 | ||||||||||||
Attack Delay | 1,025 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Go!.
No skills found for Go!.