Item ID | 2983 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Greed_Brooch | Credit Price | Not For Sale | ||
Name | Greed Brooch | Type | Armor | ||
NPC Buy | 10 | Weight | 10 | ||
NPC Sell | 5 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 1 | Refineable | No | ||
Attack | 0 | Min Equip Level | 50 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bHPLossRate,10,5000; |
||||
Equip Script | None | ||||
Unequip Script | None |