Item ID | 2815 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Th_Ring_Of_Water | Credit Price | Not For Sale | ||
Name | Ring Of Water | Type | Armor | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bAllStats,1; 3 bonus 4 bMdef,2; |
||||
Equip Script | None | ||||
Unequip Script | None |