Item ID | 2813 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Freyja_SBracelet60 | Credit Price | Not For Sale | ||
Name | Freyja's Spirit Bracelet | Type | Armor | ||
NPC Buy | 20 | Weight | 20 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 1 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | 20 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bAllStats,1; |
||||
Equip Script | None | ||||
Unequip Script | None |