Item ID | 28007 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Scarlet_Katar | Credit Price | Not For Sale | ||
Name | Crimson Katar | Type | Weapon - Katar | ||
NPC Buy | 20 | Weight | 130 | ||
NPC Sell | 10 | Weapon Level | 3 | ||
Range | 1 | Defense | 0 | ||
Slots | 2 | Refineable | Yes | ||
Attack | 130 | Min Equip Level | 70 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Two-Handed | ||||
Equip Upper | None | ||||
Equippable Jobs | Assassin | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bBaseAtk,(((BaseLevel-70)/10)*5)+(.@r 6 =15?pow(.@r,2):225); |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Crimson Katar Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2792 | Furious Injustice | 2.5% | Yes | 95 | Undead | Level 2 Dark |
2071 | Headless Mule | 0.5% | Yes | 80 | Demon | Level 3 Fire |
1257 | Injustice | 0.5% | Yes | 95 | Undead | Level 2 Dark |