Item ID | 2749 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Linen_Glove | Credit Price | Not For Sale | ||
Name | Linen Glove | Type | Armor | ||
NPC Buy | 20 | Weight | 12 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 1 | ||
Slots | 1 | Refineable | No | ||
Attack | 0 | Min Equip Level | 90 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | Upper / Third Upper | ||||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bMdef,2; 3 bonus 4 bAgi,2; 5 bonus 6 bDex,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Linen Glove Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1975 | Beholder Master | 0.01% | Yes | 106 | Formless | Level 2 Wind |