Item ID | 27125 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Headless_Mule_Card | Credit Price | Not For Sale | ||
Name | Headless Mule Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Water,20; 3 bonus2 4 bMagicAtkEle,Ele_Holy,20; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Headless Mule Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2071 | Headless Mule | 0.01% | No | 80 | Demon | Level 3 Fire |