Item ID | 2702 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Bison_Horn | Credit Price | Not For Sale | ||
Name | Bison Horn | Type | Armor | ||
NPC Buy | 20 | Weight | 10 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 1 | Refineable | No | ||
Attack | 0 | Min Equip Level | 90 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | Upper / Third Upper | ||||
Equippable Jobs | All jobs | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bAgi,2; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Bison Horn Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1874 | Beelzebub | 10% | Yes | 147 | Demon | Level 4 Ghost |