Item ID | 2656 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Hyper_Changer | Credit Price | Not For Sale | ||
Name | Armor Charm | Type | Armor | ||
NPC Buy | 20,000 | Weight | 100 | ||
NPC Sell | 10,000 | Weapon Level | 0 | ||
Range | 0 | Defense | 1 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | 1 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bMaxHP,50; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Armor Charm Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1672 | Dimik | 0.05% | Yes | 116 | Formless | Level 2 Earth |
1673 | Dimik | 0.05% | Yes | 116 | Formless | Level 2 Fire |
1678 | Venatu | 0.05% | Yes | 113 | Formless | Level 2 Earth |
1679 | Venatu | 0.05% | Yes | 113 | Formless | Level 2 Water |