Item ID | 2646 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Bunch_Of_Carnation | Credit Price | Not For Sale | ||
Name | Bunch of Carnations | Type | Armor | ||
NPC Buy | 2 | Weight | 10 | ||
NPC Sell | 1 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bAllStats,3; |
||||
Equip Script | None | ||||
Unequip Script | None |