Item ID | 2593 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Flow_Manteau | Credit Price | Not For Sale | ||
Name | Flow Manteau | Type | Armor | ||
NPC Buy | 20 | Weight | 70 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 20 | ||
Slots | 1 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | 65 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Garment | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSubDefEle,Ele_Water,5; 3 bonus2 4 bMagicSubDefEle,Ele_Water,5; 5 bonus2 6 bSubRace,RC_Brute,-5; |
||||
Equip Script | None | ||||
Unequip Script | None |