Item ID | 2530 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Rider_Insignia_ | Credit Price | Not For Sale | ||
Name | Rider Insignia | Type | Armor | ||
NPC Buy | 20 | Weight | 50 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 13 | ||
Slots | 1 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | 55 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Garment | ||||
Equip Upper | Upper / Third Upper | ||||
Equippable Jobs | All jobs | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bAgi,2; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Rider Insignia Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1839 | Byrogue | 0.01% | Yes | 135 | Demi-Human | Level 1 Neutral |