Item ID | 23077 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Build_Up_Potion_SC | Credit Price | Not For Sale | ||
Name | Build Up Potion SC | Type | Usable | ||
NPC Buy | 10 | Weight | 1 | ||
NPC Sell | 5 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 if 2 (strcharinfo(3) 3 == 4 "slabw01") 5 { 6 sc_start 7 SC_EP16_2_BUFF_SC,10000,0; 8 } |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Build Up Potion SC Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3631 | Human Kimera | 2% | Yes | 100 | Brute | Level 2 Neutral |
3632 | Material Kimera | 2% | Yes | 100 | Brute | Level 2 Fire |