Item ID | 2253 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Sunflower | Credit Price | Not For Sale | ||
Name | Sunflower | Type | Armor | ||
NPC Buy | 20 | Weight | 10 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 1 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSubRace,RC_Insect,10; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Sunflower Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2825 | Solid Geographer | 0.75% | Yes | 73 | Plant | Level 3 Earth |
2824 | Swift Geographer | 0.75% | Yes | 73 | Plant | Level 3 Earth |
1368 | Geographer | 0.15% | Yes | 73 | Plant | Level 3 Earth |
1118 | Flora | 0.02% | Yes | 59 | Plant | Level 1 Earth |