Item ID | 2121 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Memorize_Book_ | Credit Price | Not For Sale | ||
Name | Memory Book | Type | Armor | ||
NPC Buy | 20 | Weight | 100 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 25 | ||
Slots | 1 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Off Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | Mage / Wizard / Sage / Soul Linker | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bInt,1; 3 bonus 4 bMdef,2; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Memory Book Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3074 | Time Holder | 0.1% | Yes | 170 | Demon | Level 4 Neutral |
2918 | Time Keeper | 0.01% | Yes | 165 | Formless | Level 4 Neutral |