Item ID | 20790 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Doram_Ele_Cape | Credit Price | Not For Sale | ||
Name | Elegant Doram Manteau | Type | Armor | ||
NPC Buy | 20 | Weight | 50 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 30 | ||
Slots | 1 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | 175 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Garment | ||||
Equip Upper | None | ||||
Equippable Jobs | Summoner | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bFlee,10; 3 bonus2 4 bSubEle,Ele_Neutral,5; 5 .@r 6 = 7 getrefine()/2; 8 bonus 9 bFlee2,.@r; 10 bonus 11 bInt,.@r; 12 bonus 13 bDex,.@r; 14 bonus 15 bLuk,.@r; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Elegant Doram Manteau Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3506 | Jungle Madragora | 0.01% | Yes | 144 | Plant | Level 3 Earth |