Monster ID | 1836 | Sprite | MAGMARING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magmaring | Custom | No | ||||||||||||
iRO Name | Magmaring | HP | 13,079 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 110 | ||||||||||||
Element | Fire (Lv 2) | Speed | 300 | ||||||||||||
Experience | 1,908 | Attack | 881~44 | ||||||||||||
Job Experience | 1,822 | Defense | 190 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,472 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7097 | Burning Heart | 15% | Yes | |
757 | Rough Elunium | 0.17% | Yes | |
4432 | Magmaring Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Magmaring@NPC_FIREATTACK | 2 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Magmaring@MG_FIREBOLT | 2 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Magmaring@SM_BASH | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Magmaring@MG_FIREBALL | 2 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Magmaring@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |