Item ID | 1815 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Claw_Of_Garm | Credit Price | Not For Sale | ||
Name | Hatii Claw | Type | Weapon - Knuckle | ||
NPC Buy | 20 | Weight | 55 | ||
NPC Sell | 10 | Weapon Level | 4 | ||
Range | 1 | Defense | 0 | ||
Slots | 1 | Refineable | Yes | ||
Attack | 152 | Min Equip Level | 70 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | Priest / Monk | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Dark; 3 bonus 4 bMaxHPrate,-2; 5 bonus2 6 bAddEff,Eff_Bleeding,200; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Hatii Claw Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1252 | Hatii | 2.5% | Yes | 98 | Brute | Level 4 Water |