Item ID | 12197 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Salty_Rice_Cake | Credit Price | Not For Sale | ||
Name | Salty Rice Cake | Type | Healing | ||
NPC Buy | 20 | Weight | 10 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 percentheal 2 10,10; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Salty Rice Cake Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2248 | Golden Poring | 20% | Yes | 1 | Plant | Level 1 Water |
1815 | Rice Cake | 5% | Yes | 12 | Formless | Level 1 Neutral |