Item ID | 12129 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Fantastic_Cooking_Kits | Credit Price | Not For Sale | ||
Name | Fantastic Cooking Kit | Type | Usable | ||
NPC Buy | 10,000 | Weight | 7 | ||
NPC Sell | 5,000 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 cooking 2 15; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Fantastic Cooking Kit Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1688 | Lady Tanee | 5% | Yes | 80 | Plant | Level 3 Wind |