Item ID | 12124 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Rainbow_Cake | Credit Price | Not For Sale | ||
Name | Rainbow Cake | Type | Usable | ||
NPC Buy | 2 | Weight | 7 | ||
NPC Sell | 1 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 sc_start 2 SC_BATKFOOD,60000,10; 3 sc_start 4 SC_MATKFOOD,60000,10; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Rainbow Cake Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2248 | Golden Poring | 20% | Yes | 1 | Plant | Level 1 Water |
1815 | Rice Cake | 5% | Yes | 12 | Formless | Level 1 Neutral |