Item ID | 12095 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Dex_Dish10 | Credit Price | Not For Sale | ||
Name | Hwergelmir's Tonic | Type | Healing | ||
NPC Buy | 100,000 | Weight | 5 | ||
NPC Sell | 50,000 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 sc_start 2 SC_DEXFOOD,1200000,10; 3 percentheal 4 10,10; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Hwergelmir's Tonic Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1688 | MVP! Lady Tanee | 50% | No | 80 | Plant | Level 3 Wind |