Item ID | 12090 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Agi_Dish10 | Credit Price | Not For Sale | ||
Name | Steamed Desert Scorpions | Type | Healing | ||
NPC Buy | 100,000 | Weight | 5 | ||
NPC Sell | 50,000 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 sc_start 2 SC_AGIFOOD,1200000,10; 3 percentheal 4 15,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Steamed Desert Scorpions Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1688 | Lady Tanee | 25% | Yes | 80 | Plant | Level 3 Wind |