Item ID | 4177 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Dryad_Card | Credit Price | Not For Sale | ||
Name | Dryad Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper/Mid/Lower Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus3 2 bAddMonsterDropItem,993,RC_Plant,100; 3 bonus2 4 bSubEle,Ele_Earth,10; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Dryad Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2843 | Swift Dryad | 0.05% | No | 68 | Plant | Level 4 Earth |
1493 | Dryad | 0.01% | No | 68 | Plant | Level 4 Earth |